


| HIGH-TORQUE RETENTION KNOBS | |
| RETENTION KNOB SOCKETS | |
| SPADE DRILL TIPS | |
| Speeds & Feeds | |
| SPADE DRILL HOLDERS | |
| IDENTIFY or ORDER CUSTOM RETENTION KNOBS |
||
| IDENTIFY or ORDER CUSTOM SPADE DRILL TIPS |
||
| IDENTIFY or ORDER CUSTOM SPADE DRILL TOOL HOLDERS |
||

| Coating Material | TiN | TiALN | TiALN+ | TiCN |
| Name | Titanium Nitride | Titanium Aluminum Nitride | Titanium Aluminum Nitride & Tungsten Carbide/Carbon | Titanium Carbonitride |
| Hardness Rc | 80 | 90 | 90 | 90 |
| Max Work | 600oC | 800oC | 800oC | 400oC |
| Temperature | 1000oC | 1470oC | 1470oC | 750oC |
| Coating | 900oC | 900oC | 900oC | 900oC |
| Temperature | 950oC | 950oC | 950oC | 950oC |
| Color | Gold-Yellow | Violet-Purple | Black-Gray | Blue-Gray |
| Cost | 1x | 1.35x | 1.5x | 1.35x |
| Wear Value (100) | 56 | 72 | 72 | 80 |
132o Drill Point Angle
(Special point angles available on request, allow 2 weeks for delivery.)
Re-Grinding Service Available!!
(MINIMUM ORDER, 10 spade drill inserts of the same size and coating.)
